<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zedmo &#187; Commentary</title>
	<atom:link href="http://blog.zedmo.com/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zedmo.com</link>
	<description>A new way to get social</description>
	<lastBuildDate>Mon, 03 May 2010 22:03:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stay up to date at NorthGeek.com</title>
		<link>http://blog.zedmo.com/2009/04/stay-up-to-date-at-northgeekcom/</link>
		<comments>http://blog.zedmo.com/2009/04/stay-up-to-date-at-northgeekcom/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:48:45 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[northgeek]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.zedmo.com/?p=25</guid>
		<description><![CDATA[While you stay tuned for lots to come here at the Zedmo blog, keep up to date with all your lifestyle and tech goodness at NorthGeek.com, our alter-project, and follow NorthGeek on Twitter.

]]></description>
			<content:encoded><![CDATA[<p>While you stay tuned for lots to come here at the Zedmo blog, keep up to date with all your lifestyle and tech goodness at <a href="http://NorthGeek.com">NorthGeek.com</a>, our alter-project, and follow <a href="http://www.twitter.com/northgeek">NorthGeek on Twitter</a>.</p>
<p><img src="http://blog.zedmo.com/wp-content/uploads/ng_screenshot_sm.jpg" alt="NorthGeek.com" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zedmo.com/2009/04/stay-up-to-date-at-northgeekcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T wireless service revenues surge due to data usage AKA iPhone sales?</title>
		<link>http://blog.zedmo.com/2008/04/att-wireless-service-revenues-surge-due-to-data-usage-aka-iphone-sales/</link>
		<comments>http://blog.zedmo.com/2008/04/att-wireless-service-revenues-surge-due-to-data-usage-aka-iphone-sales/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:57:52 +0000</pubDate>
		<dc:creator>Noah Bloom</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.zedmo.com/?p=20</guid>
		<description><![CDATA[AT&#38;T today announced 22% increase in profits in 1Q08 from 1Q07 up to $3.46B. Of much interest to us here at Zedmo is how important the growth in wireless data revenues to this surge. From their announcement: &#8220;wireless data revenues grew 57.3 percent versus results in the year-earlier first quarter to $2.3 billion reflecting robust [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T today announced 22% increase in profits in 1Q08 from 1Q07 up to $3.46B. Of much interest to us here at Zedmo is how important the growth in wireless data revenues to this <a title="Fierce" href="http://www.fiercemobilecontent.com/story/data-revenue-growth-fuels-att-s-q1-surge/2008-04-22?utm_medium=nl&amp;utm_source=link#comment">surge</a>. From their <a title="AT&amp;T" href="http://www.att.com/gen/press-room?pid=4800&amp;cdvn=news&amp;newsarticleid=25526">announcement</a>: &#8220;wireless data revenues grew 57.3 percent versus results in the year-earlier first quarter to $2.3 billion reflecting robust increases in Internet access e-mail messaging data access and media bundles. Data now represents 21.5 percent of AT&amp;T&#8217;s total wireless service revenues.&#8221;</p>
<p>Wow.</p>
<p>Well if we must let&#8217;s consider how much is attributable to iPhone sales (of course you can&#8217;t even legitimately buy the Apple iPhone anywhere else in North America!):</p>
<ul>
<li>73% of iPhones in the US are <a href="http://news.bbc.co.uk/2/hi/business/7214873.stm">still locked to AT&amp;T</a></li>
<li>The average iPhone user spends more than <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aKVuYz_4higA&amp;refer=us">$90 a month</a> on wireless service, including Internet access, text messaging, and other features. Compare that to the $50.18 average for all of AT&amp;T&#8217;s wireless customers!</li>
<li>The iPhone (plus Apple&#8217;s WiFi-only iPod Touch) is the <a href="http://mobilitytoday.com/news/iphone_web_browsing_tops.html">most used mobile browser</a> for Internet access in the US. (Actually Symbian OS still leads globally.)</li>
<li>BUT&#8230; Apple is receiving <a href="\">$3 a month</a> from AT&amp;T for each iPhone user and an additional <a href="http://asia.cnet.com/reviews/mobilephones/0390506036202870100.htm\">$8 a month</a> for new subscribers to AT&amp;T&#8217;s network lured by the iPhone.</li>
</ul>
<p>So while one might be tempted to see where these subsidies fit into AT&amp;T&#8217;s income statements how much this eats into the otherwise glorious iPhone usage payments and how Apple has this death-grip upon AT&amp;T couldn&#8217;t we instead just be excited about the long-awaited catalyst to &#8220;The Great American Mobile Web Revolution?&#8221; I sure am and everyday consider dumping my beloved Symbian device for <a href="http://www.time.com/time/business/article/08599167858100.html?sr=hotnews">one</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zedmo.com/2008/04/att-wireless-service-revenues-surge-due-to-data-usage-aka-iphone-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Based Services: Desperately Seeking Service</title>
		<link>http://blog.zedmo.com/2008/03/location-based-services-desperately-seeking-service/</link>
		<comments>http://blog.zedmo.com/2008/03/location-based-services-desperately-seeking-service/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 00:55:31 +0000</pubDate>
		<dc:creator>Noah Bloom</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[location based service]]></category>
		<category><![CDATA[mobile world congress]]></category>

		<guid isPermaLink="false">http://blog.zedmo.com/?p=18</guid>
		<description><![CDATA[Here&#8217;s a flare but yet inspiring panel video by Martyn Warwick and the TelecomTV team onsite at Mobile World Congress in Barcelona a few weeks ago. The title is &#8220;Location Based Services: Desperately Seeking Service&#8221; and it was attended by Michael O&#8217;Hara from Microsoft and Mike Amorosa from True Position. We at Zedmo got a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a flare but yet <a href="http://web20.telecomtv.com/pages/?id=96a0e6f6-cca6-4ae3-a4d6-c4c9ffd86d86&amp;vidid=2700&amp;view=video&amp;page=1">inspiring panel video</a> by Martyn Warwick and the TelecomTV team onsite at Mobile World Congress in Barcelona a few weeks ago. The title is &#8220;Location Based Services: Desperately Seeking Service&#8221; and it was attended by Michael O&#8217;Hara from Microsoft and Mike Amorosa from True Position. We at Zedmo got a very different takeaway from this &#8212; that the larger companies are focused on building the backend to enable LBS services but not actually building the innovative services themselves. It&#8217;s up to some risky and creative companies to take advantage of the peculiarities of mobility and geo-tagging that they&#8217;re enabling. It will also be up to the mobile carriers to embrace data-hungry (but hopefully not too hungry and slow!) applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zedmo.com/2008/03/location-based-services-desperately-seeking-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet VS the mobile internet IS the internet</title>
		<link>http://blog.zedmo.com/2007/11/the-internet-vs-the-mobile-internet-is-the-internet/</link>
		<comments>http://blog.zedmo.com/2007/11/the-internet-vs-the-mobile-internet-is-the-internet/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 00:27:26 +0000</pubDate>
		<dc:creator>Noah Bloom</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile internet]]></category>

		<guid isPermaLink="false">http://blog.zedmo.com/?p=5</guid>
		<description><![CDATA[Many recent events  like the launch of the iPhone have opened up the discussion on what exactly the &#8220;mobile internet&#8221; is. Apple proclaims that, on its iPhone, &#8220;it&#8217;s not a watered down version of the internet. It&#8217;s just the internet. On your phone.&#8221; It&#8217;s part of a long line of commentators saying that the [...]]]></description>
			<content:encoded><![CDATA[<p>Many recent events  like the launch of the iPhone have opened up the discussion on what exactly the &#8220;mobile internet&#8221; is. Apple proclaims that, on its iPhone, &#8220;it&#8217;s not a watered down version of the internet. It&#8217;s just the internet. On your phone.&#8221; It&#8217;s part of a long line of commentators saying that the mobile web sucks.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/dzV-W_6WOm0&amp;rel=1" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/dzV-W_6WOm0&amp;rel=1" wmode="transparent"></embed></object></p>
<p>But <a href="http://www.mathewingram.com/work/2007/09/26/mobile-web-sucks-or-maybe-it-doesnt/">maybe it doesn&#8217;t</a>. Researchers will <a href="http://www.technewsworld.com/story/59290.html">argue</a> that &#8220;it&#8217;s incredibly challenging to create a desktop experience on a 2.5-inch screen,&#8221; according to Philippe Winthrop, research director of wireless and mobility at the Aberdeen Group. If it comes down to proportions, Stuart Carlaw at ABI Research says that &#8220;there is generally a 4-inch/7-inch question over screen size. Four-inch is the largest a screen can get and fit into a pocket, and seven-inch is the smallest you can get to and still open up attachments in a rational way.&#8221;</p>
<p>And everyone <a href="http://www.google.com/intl/en/press/annc/20070917_mobileads.html">wants a piece</a> of the mobile internet. Do we build the internet in the same way for both mobile and PC? Or this is not even the question. It&#8217;s not about the viewing the browsing. It&#8217;s about the context. The mobility of the &#8220;mobile internet&#8221; opens up so many options for location and event relevance and the challenge for fast answers. Mobile browsing is an active experience. It not about sitting back and surfing. What we&#8217;re looking for are pockets on the web that deliver immediate answers. But imagine if also we wrapped those answers in social communities. Now localize those social communities around events and places and anything else that&#8217;s brought you away from your computer with your phone into the real world.</p>
<p>I think we&#8217;ve got some catching up to do here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zedmo.com/2007/11/the-internet-vs-the-mobile-internet-is-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet on my phone??</title>
		<link>http://blog.zedmo.com/2007/05/internet-on-my-phone/</link>
		<comments>http://blog.zedmo.com/2007/05/internet-on-my-phone/#comments</comments>
		<pubDate>Mon, 07 May 2007 12:51:21 +0000</pubDate>
		<dc:creator>Noah Bloom</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://blog.zedmo.com/?p=3</guid>
		<description><![CDATA[The act of carrying a mobile phone has been the fastest growing trend the world has ever seen. Today, nearly three billion people carry one, and carry it everywhere they go! However, I&#8217;m constantly amazed that these &#8220;IV connections&#8221; are completely underutilized. There is information that people have gotten so used to getting when they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>The act of carrying a mobile phone has been the fastest growing trend the world has ever seen. Today, nearly three billion people carry one, and carry it everywhere they go! However, I&#8217;m constantly amazed that these &#8220;IV connections&#8221; are completely underutilized. There is information that people have gotten so used to getting when they&#8217;re sitting at a computer and cannot fathom being connected to it all the time, nor do we even know how to get it. &#8220;I can get the internet on my phone?&#8221; I&#8217;ve heard that before. Ok you won&#8217;t have the same experience on your mobile phone as on a PC. Some websites and content providers think they can do it. We have something different in mind. We are building mobile communities, firstly around the mobile device, and secondarily around all access. We won&#8217;t label it, let&#8217;s say, as mobile web 2.0 to follow the revolution of the user driven web 2.0, but it just might change how you use your mobile phone. This is really cool. Stay tuned for more!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zedmo.com/2007/05/internet-on-my-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

